Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
73,301219,9925/21, 2024 11:468mo, 4d 1:24?2110,507.71RXD3,502,805,777.00sat/B24,975.01RXD0%
73,302219,9915/21, 2024 11:448mo, 4d 16:26?8272,014.19RXD1,198,992,763.80sat/B24,975.02RXD0%
73,303219,9905/21, 2024 11:288mo, 4d 1:01?125,000.00RXD12,873,711,340.21sat/B24,975.00RXD0%
73,304219,9895/21, 2024 11:278mo, 4d 12:17?6823,967.65RXD770,358,755.09sat/B24,975.03RXD0%
73,305219,9885/21, 2024 11:158mo, 4d 0:34?125,000.00RXD12,613,636,363.64sat/B24,975.00RXD0%
73,306219,9875/21, 2024 11:148mo, 4d 0:09?125,000.00RXD13,075,916,230.37sat/B24,975.00RXD0%
73,307219,9865/21, 2024 11:148mo, 4d 3:14?125,000.00RXD12,873,711,340.21sat/B24,975.00RXD0%
73,308219,9855/21, 2024 11:118mo, 4d 16:02?5123,836.99RXD1,414,213,819.37sat/B24,975.02RXD0%
73,309219,9845/21, 2024 10:558mo, 4d 3:31?125,000.00RXD13,075,916,230.37sat/B24,975.00RXD0%
73,310219,9835/21, 2024 10:518mo, 4d 8:47?91,978,217.58RXD980,181,472.53sat/B24,975.02RXD0%
73,311219,9825/21, 2024 10:428mo, 4d 6:37?4575,257.78RXD1,983,719,451.15sat/B24,975.03RXD0%
73,312219,9815/21, 2024 10:368mo, 4d 2:35?125,000.00RXD12,873,711,340.21sat/B24,975.00RXD0%
73,313219,9805/21, 2024 10:338mo, 4d 0:08?125,000.00RXD12,613,636,363.64sat/B24,975.00RXD0%
73,314219,9795/21, 2024 10:338mo, 4d 17:05?5730,771.25RXD1,159,471,681.52sat/B24,975.02RXD0%
73,315219,9785/21, 2024 10:168mo, 4d 6:09?41,073,103.87RXD1,974,309,176.28sat/B24,975.01RXD0%
73,316219,9775/21, 2024 10:108mo, 4d 0:42WoolyPooly125,000.00RXD12,425,373,134.33sat/B24,975.00RXD0%
73,317219,9765/21, 2024 10:098mo, 4d 7:15?51,345,316.52RXD290,610,704.79sat/B24,975.08RXD0%
73,318219,9755/21, 2024 10:028mo, 4d 6:05?351,318.43RXD2,156,736,580.31sat/B24,975.01RXD0%
73,319219,9745/21, 2024 09:568mo, 4d 13:38?51,206,515.46RXD928,784,875.79sat/B24,975.03RXD0%
73,320219,9735/21, 2024 09:428mo, 4d 0:04?125,000.00RXD12,873,711,340.21sat/B24,975.00RXD0%
73,321219,9725/21, 2024 09:428mo, 4d 0:32?125,000.00RXD12,873,711,340.21sat/B24,975.00RXD0%
73,322219,9715/21, 2024 09:428mo, 4d 3:48?43,437,773.03RXD825,347,930.70sat/B24,975.03RXD0%
73,323219,9705/21, 2024 09:388mo, 4d 11:58?51,186,247.31RXD762,130,949.95sat/B24,975.03RXD0%
73,324219,9695/21, 2024 09:268mo, 4d 0:59?125,000.00RXD12,873,711,340.21sat/B24,975.00RXD0%
73,325219,9685/21, 2024 09:258mo, 4d 0:04?125,000.00RXD12,613,636,363.64sat/B24,975.00RXD0%
73,326219,9675/21, 2024 09:258mo, 4d 0:07?125,000.00RXD12,613,636,363.64sat/B24,975.00RXD0%
73,327219,9665/21, 2024 09:258mo, 4d 25:23?117,223,101.92RXD9,056,310.31sat/B24,977.76RXD0.1%
73,328219,9655/21, 2024 08:598mo, 4d 0:36?125,000.00RXD13,075,916,230.37sat/B24,975.00RXD0%
73,329219,9645/21, 2024 08:598mo, 4d 4:36?226,923.55RXD5,960,621,062.05sat/B24,975.00RXD0%
73,330219,9635/21, 2024 08:548mo, 4d 1:53?374,243.27RXD1,710,617,329.45sat/B24,975.01RXD0%
73,331219,9625/21, 2024 08:528mo, 4d 5:55?250,000.00RXD4,240,238,361.63sat/B24,975.00RXD0%
73,332219,9615/21, 2024 08:468mo, 4d 2:02?125,000.00RXD12,613,636,363.64sat/B24,975.00RXD0%
73,333219,9605/21, 2024 08:448mo, 4d 10:24?1014,023,346.19RXD10,814,393.18sat/B24,998.01RXD0.1%
73,334219,9595/21, 2024 08:348mo, 4d 14:06?51,613,400.67RXD810,351,371.51sat/B24,975.03RXD0%
73,335219,9585/21, 2024 08:208mo, 4d 1:16?125,000.00RXD12,873,711,340.21sat/B24,975.00RXD0%
73,336219,9575/21, 2024 08:188mo, 4d 4:40?125,000.00RXD13,075,916,230.37sat/B24,975.00RXD0%
73,337219,9565/21, 2024 08:148mo, 4d 2:17?2107,927.31RXD3,678,204,008.84sat/B24,975.01RXD0%
73,338219,9555/21, 2024 08:118mo, 4d 3:29?250,000.00RXD5,513,245,604.86sat/B24,975.00RXD0%
73,339219,9545/21, 2024 08:088mo, 4d 1:22?125,000.00RXD12,873,711,340.21sat/B24,975.00RXD0%
73,340219,9535/21, 2024 08:078mo, 4d 0:32?125,000.00RXD13,075,916,230.37sat/B24,975.00RXD0%
73,341219,9525/21, 2024 08:068mo, 4d 3:19?232,709.79RXD4,721,172,729.68sat/B24,975.00RXD0%
73,342219,9515/21, 2024 08:038mo, 4d 2:54[�|e3377,646.75RXD3,053,179,242.05sat/B24,975.01RXD0%
73,343219,9505/21, 2024 08:008mo, 4d 7:50?475,029.98RXD2,130,973,563.99sat/B24,975.01RXD0%
73,344219,9495/21, 2024 07:528mo, 4d 5:28?42,715,729.85RXD808,253,363.75sat/B24,975.03RXD0%
73,345219,9485/21, 2024 07:478mo, 4d 4:54WoolyPooly398,441.23RXD3,473,575,178.03sat/B24,975.01RXD0%
73,346219,9475/21, 2024 07:428mo, 4d 2:42?378,014.95RXD3,157,396,456.38sat/B24,975.01RXD0%
73,347219,9465/21, 2024 07:398mo, 4d 2:33?125,000.00RXD12,873,711,340.21sat/B24,975.00RXD0%
73,348219,9455/21, 2024 07:368mo, 4d 0:06?125,000.00RXD12,873,711,340.21sat/B24,975.00RXD0%
73,349219,9445/21, 2024 07:368mo, 4d 14:03?5139,006.72RXD737,820,960.41sat/B24,975.24RXD0%
73,350219,9435/21, 2024 07:228mo, 4d 3:45?275,000.01RXD2,991,018,735.33sat/B24,975.01RXD0%