| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 173,963 | 3,331,975 | 4.962 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 12 | 21,451.674 | 1,787,639.5 | 12/0 | 100 % |
| getblockchaininfo | 2,184 | 2,396,939.727 | 1,097,499.875 | 2,184/0 | 100 % |
| validateaddress | 7,771 | 9,458,069.209 | 1,217,098.084 | 7,771/0 | 100 % |
| getrawtransaction | 2,506,071 | 3,771,094,919.414 | 1,504,783.751 | 2,506,067/4 | 100 % |
| gettxout | 289,647 | 287,391,898.056 | 992,214.309 | 289,647/0 | 100 % |
| getblockheader | 17,434 | 25,141,957.909 | 1,442,122.17 | 17,434/0 | 100 % |
| getmempoolinfo | 185 | 279,249.786 | 1,509,458.303 | 185/0 | 100 % |
| getmininginfo | 150 | 236,353.045 | 1,575,686.967 | 150/0 | 100 % |
| getnetworkhashps | 270 | 376,134.896 | 1,393,092.207 | 270/0 | 100 % |
| getblockhash | 26,437 | 29,383,914.767 | 1,111,469.333 | 26,437/0 | 100 % |
| getblock | 20,810 | 21,228,654.539 | 1,020,117.95 | 20,810/0 | 100 % |
| getblockstats | 18,010 | 18,042,404.422 | 1,001,799.246 | 18,010/0 | 100 % |
| getblocktemplate | 76 | 90,536.908 | 1,191,275.105 | 76/0 | 100 % |
| getchaintxstats | 4,121 | 4,822,830.437 | 1,170,305.857 | 4,121/0 | 100 % |
| getrawmempool | 5 | 2,266.475 | 453,295 | 5/0 | 100 % |
| uptime | 11 | 21,451.667 | 1,950,151.545 | 11/0 | 100 % |
| getnettotals | 11 | 21,451.669 | 1,950,151.727 | 11/0 | 100 % |
| getpeerinfo | 3 | 7,452.753 | 2,484,251 | 3/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| Address is not valid | 531 | 5:37:10 ago | 10:21 ago |
| 2108hs0gsdfe | 417 | 5:37:10 ago | 2:12 ago |
| 283h7ewsede | 4 | 2:20:00 ago | 2:04:46 ago |
| 1237y4ewssgt | 4 | 2:20:00 ago | 2:04:46 ago |
{
"total_heap_size": 3622072320,
"total_heap_size_executable": 52068352,
"total_physical_size": 3622047744,
"total_available_size": 1036334904,
"used_heap_size": 3436439936,
"heap_size_limit": 4496293888,
"malloced_memory": 2162800,
"peak_malloced_memory": 38919944,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 40960,
"used_global_handles_size": 21152,
"external_memory": 25994808
}{
"Address is not valid": {
"count": 531,
"firstSeen": 1794047914014,
"lastSeen": 1794067522615
},
"2108hs0gsdfe": {
"count": 417,
"firstSeen": 1794047914015,
"lastSeen": 1794068011431
},
"283h7ewsede": {
"count": 4,
"firstSeen": 1794059743678,
"lastSeen": 1794060657966
},
"1237y4ewssgt": {
"count": 4,
"firstSeen": 1794059743679,
"lastSeen": 1794060657966
}
}