| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 209,871 | 1,728,486 | 10.827 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 2 | 0.048 | 24 | 2/0 | 100 % |
| getblockchaininfo | 4,210 | 386.583 | 91.825 | 4,210/0 | 100 % |
| getblockstats | 17,573 | 2,720.204 | 154.795 | 17,570/3 | 100 % |
| validateaddress | 37,267 | 4,113.735 | 110.385 | 37,267/0 | 100 % |
| getrawtransaction | 1,307,474 | 3,786,322.122 | 2,895.906 | 1,160,909/146,565 | 88.8 % |
| getblockhash | 12,442 | 1,273.211 | 102.332 | 12,442/0 | 100 % |
| getblock | 14,835 | 2,129.964 | 143.577 | 14,832/3 | 100 % |
| gettxout | 312,415 | 76,190.509 | 243.876 | 311,873/542 | 99.8 % |
| getblockheader | 38,956 | 8,108.751 | 208.152 | 38,942/14 | 100 % |
| gettxoutsetinfo | 23 | 384.048 | 16,697.739 | 23/0 | 100 % |
| getmempoolinfo | 75 | 2.646 | 35.28 | 75/0 | 100 % |
| getmininginfo | 51 | 1.923 | 37.706 | 51/0 | 100 % |
| getnetworkhashps | 93 | 3.688 | 39.656 | 93/0 | 100 % |
| getchaintxstats | 2,397 | 248.281 | 103.58 | 2,397/0 | 100 % |
| getblocktemplate | 49 | 4.456 | 90.939 | 49/0 | 100 % |
| getpeerinfo | 2 | 0.006 | 3 | 2/0 | 100 % |
| uptime | 1 | 0.004 | 4 | 1/0 | 100 % |
| getnettotals | 1 | 0.004 | 4 | 1/0 | 100 % |
| getrawmempool | 1 | 0.001 | 1 | 1/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| Address is not valid | 3,473 | 11:05:13 ago | 0:08 ago |
| 2108hs0gsdfe | 3,473 | 11:05:13 ago | 0:08 ago |
| 283h7ewsede | 147,127 | 11:02:38 ago | 29:31 ago |
| 238h38sse | 2 | 10:21:40 ago | 7:34:21 ago |
| 1234abc456efd | 14 | 9:14:27 ago | 8:22:08 ago |
| 3208yhdsghssr | 15 | 9:14:26 ago | 8:22:08 ago |
| asdgf07uh23 | 2 | 9:14:26 ago | 7:58:38 ago |
| 98493y4758h55 | 2 | 9:14:26 ago | 3:57:10 ago |
| 1237y4ewssgt | 2 | 9:00:10 ago | 4:37:27 ago |
| 983yr435r76d | 1 | 3:57:10 ago | 3:57:10 ago |
{
"total_heap_size": 671006720,
"total_heap_size_executable": 14610432,
"total_physical_size": 670466048,
"total_available_size": 3784096608,
"used_heap_size": 549108192,
"heap_size_limit": 4345298944,
"malloced_memory": 4218984,
"peak_malloced_memory": 8167536,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0,
"total_global_handles_size": 425984,
"used_global_handles_size": 68640,
"external_memory": 6706897
}{
"Address is not valid": {
"count": 3473,
"firstSeen": 1764969891630,
"lastSeen": 1765009796058
},
"2108hs0gsdfe": {
"count": 3473,
"firstSeen": 1764969891635,
"lastSeen": 1765009796058
},
"283h7ewsede": {
"count": 147127,
"firstSeen": 1764970046242,
"lastSeen": 1765008032891
},
"238h38sse": {
"count": 2,
"firstSeen": 1764972504640,
"lastSeen": 1764982543405
},
"1234abc456efd": {
"count": 14,
"firstSeen": 1764976537320,
"lastSeen": 1764979675996
},
"3208yhdsghssr": {
"count": 15,
"firstSeen": 1764976537814,
"lastSeen": 1764979676073
},
"asdgf07uh23": {
"count": 2,
"firstSeen": 1764976537815,
"lastSeen": 1764981086195
},
"98493y4758h55": {
"count": 2,
"firstSeen": 1764976537815,
"lastSeen": 1764995574430
},
"1237y4ewssgt": {
"count": 2,
"firstSeen": 1764977393928,
"lastSeen": 1764993156943
},
"983yr435r76d": {
"count": 1,
"firstSeen": 1764995574199,
"lastSeen": 1764995574199
}
}