| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 3,744,754 | 1,227,912 | 75.307 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 11 | 0.117 | 10.636 | 11/0 | 100 % |
| getblockchaininfo | 8,167 | 357.647 | 43.792 | 8,140/27 | 99.7 % |
| getblockstats | 77,467 | 5,226.223 | 67.464 | 77,467/0 | 100 % |
| validateaddress | 16,040 | 329.452 | 20.539 | 16,035/5 | 100 % |
| getrawtransaction | 651,975 | 2,713,112.599 | 4,161.375 | 447,204/204,771 | 68.6 % |
| gettxoutsetinfo | 74 | 1,190.319 | 16,085.392 | 74/0 | 100 % |
| gettxout | 369,680 | 46,688.57 | 126.295 | 369,680/0 | 100 % |
| getblockheader | 13,864 | 2,109.893 | 152.185 | 13,864/0 | 100 % |
| getmempoolinfo | 13,076 | 462.18 | 35.346 | 13,050/26 | 99.8 % |
| getmininginfo | 2,272 | 238.915 | 105.156 | 2,247/25 | 98.9 % |
| getnetworkhashps | 354 | 7.115 | 20.099 | 354/0 | 100 % |
| getblockhash | 432,023 | 9,877.8 | 22.864 | 431,954/69 | 100 % |
| getblock | 64,881 | 3,342.218 | 51.513 | 64,881/0 | 100 % |
| getblocktemplate | 2,176 | 41.496 | 19.07 | 2,169/7 | 99.7 % |
| getchaintxstats | 11,272 | 510.466 | 45.286 | 11,272/0 | 100 % |
| uptime | 10 | 0.071 | 7.1 | 10/0 | 100 % |
| getnettotals | 10 | 0.071 | 7.1 | 10/0 | 100 % |
| getrawmempool | 11 | 0.698 | 63.455 | 11/0 | 100 % |
| getpeerinfo | 4 | 0.034 | 8.5 | 4/0 | 100 % |
| getmempoolentry | 106 | 16.937 | 159.783 | 106/0 | 100 % |
| getmempoolancestors | 106 | 16.947 | 159.877 | 106/0 | 100 % |
| getmempooldescendants | 106 | 16.953 | 159.934 | 106/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 283h7ewsede | 204,852 | 1 day, 13 hours ago | 2:29:22 ago |
| 9u4278t5h7rfhgf | 78 | 1 day, 13 hours ago | 1 day, 12 hours ago |
| 1237y4ewssgt | 8 | 1 day, 13 hours ago | 1 day, 6 hours ago |
| asdgf07uh23 | 3 | 1 day, 13 hours ago | 1 day, 12 hours ago |
| Address is not valid | 10 | 1 day, 13 hours ago | 25:10 ago |
| 2108hs0gsdfe | 15 | 1 day, 13 hours ago | 25:10 ago |
| 132r80h32rh | 2 | 1 day, 12 hours ago | 1 day, 12 hours ago |
| 239x7rhsd0gs | 15,858 | 1 day, 11 hours ago | 0:38 ago |
| 23t07ug2wghefud | 15,858 | 1 day, 11 hours ago | 0:38 ago |
| 937gf47dsyde | 2,000 | 1 day, 11 hours ago | 1 day, 9 hours ago |
| 389wer07eghdd | 2 | 16:53:39 ago | 13:59:43 ago |
{
"total_heap_size": 181739520,
"total_heap_size_executable": 9420800,
"total_physical_size": 181317632,
"total_available_size": 4209200944,
"used_heap_size": 132450112,
"heap_size_limit": 4345298944,
"malloced_memory": 2121832,
"peak_malloced_memory": 11050416,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0,
"total_global_handles_size": 393216,
"used_global_handles_size": 39136,
"external_memory": 3617337
}{
"283h7ewsede": {
"count": 204852,
"firstSeen": 1767795124781,
"lastSeen": 1767919038633
},
"9u4278t5h7rfhgf": {
"count": 78,
"firstSeen": 1767795923604,
"lastSeen": 1767797132466
},
"1237y4ewssgt": {
"count": 8,
"firstSeen": 1767795924957,
"lastSeen": 1767820951327
},
"asdgf07uh23": {
"count": 3,
"firstSeen": 1767795925762,
"lastSeen": 1767797135598
},
"Address is not valid": {
"count": 10,
"firstSeen": 1767795962535,
"lastSeen": 1767926490814
},
"2108hs0gsdfe": {
"count": 15,
"firstSeen": 1767795962536,
"lastSeen": 1767926490814
},
"132r80h32rh": {
"count": 2,
"firstSeen": 1767796822518,
"lastSeen": 1767797132674
},
"239x7rhsd0gs": {
"count": 15858,
"firstSeen": 1767800683537,
"lastSeen": 1767927962934
},
"23t07ug2wghefud": {
"count": 15858,
"firstSeen": 1767800683537,
"lastSeen": 1767927962934
},
"937gf47dsyde": {
"count": 2000,
"firstSeen": 1767800693288,
"lastSeen": 1767810691391
},
"389wer07eghdd": {
"count": 2,
"firstSeen": 1767867181566,
"lastSeen": 1767877617936
}
}