Cache | Hit | Miss | Hit Rate |
---|---|---|---|
memory | 1,258,393 | 17,940,363 | 6.555 % |
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 9 | 1.904 | 211.556 | 9/0 | 100 % |
getblockchaininfo | 11,267 | 23,801.847 | 2,112.527 | 11,266/1 | 100 % |
getblockstats | 36,542 | 92,784.297 | 2,539.114 | 36,535/7 | 100 % |
validateaddress | 22,229 | 323,327.185 | 14,545.287 | 22,209/20 | 99.9 % |
getrawtransaction | 16,322,818 | 697,620,965.611 | 42,739.003 | 15,997,257/325,561 | 98 % |
gettxout | 1,365,895 | 5,156,372.77 | 3,775.087 | 1,364,012/1,883 | 99.9 % |
getblockheader | 34,999 | 95,480.649 | 2,728.096 | 34,964/35 | 99.9 % |
getblockhash | 25,470 | 106,826.658 | 4,194.215 | 25,430/40 | 99.8 % |
getblock | 25,753 | 101,903.036 | 3,956.938 | 25,744/9 | 100 % |
getmempoolinfo | 346 | 3,515.537 | 10,160.512 | 346/0 | 100 % |
getmininginfo | 245 | 3,254.013 | 13,281.686 | 245/0 | 100 % |
getnetworkhashps | 489 | 7,394.759 | 15,122.207 | 489/0 | 100 % |
getchaintxstats | 6,989 | 29,199.713 | 4,177.953 | 6,989/0 | 100 % |
getblocktemplate | 219 | 1,666.214 | 7,608.283 | 219/0 | 100 % |
gettxoutsetinfo | 61 | 2,067.142 | 33,887.574 | 61/0 | 100 % |
getmempoolentry | 17 | 48.831 | 2,872.412 | 17/0 | 100 % |
getmempoolancestors | 10 | 48.808 | 4,880.8 | 10/0 | 100 % |
getmempooldescendants | 10 | 48.809 | 4,880.9 | 10/0 | 100 % |
getpeerinfo | 5 | 14.545 | 2,909 | 5/0 | 100 % |
getrawmempool | 5 | 25.505 | 5,101 | 4/1 | 80 % |
uptime | 8 | 1.806 | 225.75 | 8/0 | 100 % |
getnettotals | 8 | 1.809 | 226.125 | 8/0 | 100 % |
Error ID | Count | First Seen | Last Seen |
---|---|---|---|
283h7ewsede | 327,556 | 1 day, 6 hours ago | 0:03 ago |
asdgf07uh23 | 21 | 1 day, 5 hours ago | 2:30:57 ago |
1234abc456efd | 34 | 1 day, 4 hours ago | 2:30:58 ago |
3208yhdsghssr | 85 | 1 day, 4 hours ago | 1:05:20 ago |
2108hs0gsdfe | 20 | 1 day, 2 hours ago | 11:36:21 ago |
1237y4ewssgt | 34 | 1 day, 2 hours ago | 2:30:57 ago |
238h38sse | 7 | 1 day, 2 hours ago | 2:30:58 ago |
389wer07eghdd | 3 | 21:35:53 ago | 6:54:09 ago |
943h84ehedr | 2 | 21:35:53 ago | 9:12:57 ago |
9u4278t5h7rfhgf | 1 | 15:10:50 ago | 15:10:50 ago |
132r80h32rh | 1 | 15:10:50 ago | 15:10:50 ago |
98493y4758h55 | 3 | 14:05:20 ago | 3:39:13 ago |
{
"total_heap_size": 1939869696,
"total_heap_size_executable": 9854976,
"total_physical_size": 1939415040,
"total_available_size": 2531029088,
"used_heap_size": 1875317592,
"heap_size_limit": 4345298944,
"malloced_memory": 2121832,
"peak_malloced_memory": 13465904,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0,
"total_global_handles_size": 180224,
"used_global_handles_size": 108512,
"external_memory": 182650980
}
{
"283h7ewsede": {
"count": 327556,
"firstSeen": 1725975466899,
"lastSeen": 1726083336937
},
"asdgf07uh23": {
"count": 21,
"firstSeen": 1725979743741,
"lastSeen": 1726074283647
},
"1234abc456efd": {
"count": 34,
"firstSeen": 1725981717274,
"lastSeen": 1726074282068
},
"3208yhdsghssr": {
"count": 85,
"firstSeen": 1725981717474,
"lastSeen": 1726079420707
},
"2108hs0gsdfe": {
"count": 20,
"firstSeen": 1725989211760,
"lastSeen": 1726041559573
},
"1237y4ewssgt": {
"count": 34,
"firstSeen": 1725989212381,
"lastSeen": 1726074283378
},
"238h38sse": {
"count": 7,
"firstSeen": 1725990886342,
"lastSeen": 1726074282361
},
"389wer07eghdd": {
"count": 3,
"firstSeen": 1726005586919,
"lastSeen": 1726058490858
},
"943h84ehedr": {
"count": 2,
"firstSeen": 1726005587191,
"lastSeen": 1726050163534
},
"9u4278t5h7rfhgf": {
"count": 1,
"firstSeen": 1726028690698,
"lastSeen": 1726028690698
},
"132r80h32rh": {
"count": 1,
"firstSeen": 1726028690698,
"lastSeen": 1726028690698
},
"98493y4758h55": {
"count": 3,
"firstSeen": 1726032620355,
"lastSeen": 1726070186925
}
}