Cache | Hit | Miss | Hit Rate |
---|---|---|---|
memory | 1,302,976 | 3,833,223 | 25.368 % |
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 66 | 0.411 | 6.227 | 66/0 | 100 % |
getblockchaininfo | 19,045 | 111.9 | 5.876 | 19,045/0 | 100 % |
getblockstats | 1,095,242 | 68,618.503 | 62.651 | 1,095,242/0 | 100 % |
getmempoolinfo | 3,610 | 28.489 | 7.892 | 3,610/0 | 100 % |
getmininginfo | 2,151 | 16.65 | 7.741 | 2,151/0 | 100 % |
getnetworkhashps | 2,754 | 24.135 | 8.764 | 2,754/0 | 100 % |
getblockhash | 1,392,980 | 33,259.876 | 23.877 | 1,392,976/4 | 100 % |
getblock | 1,074,270 | 49,929.481 | 46.478 | 1,074,270/0 | 100 % |
getrawtransaction | 1,378,912 | 453,272.471 | 328.717 | 1,300,295/78,617 | 94.3 % |
getchaintxstats | 80,620 | 3,106.987 | 38.539 | 80,620/0 | 100 % |
getblockheader | 56,765 | 21,688.556 | 382.076 | 56,762/3 | 100 % |
getblocktemplate | 2,069 | 47.048 | 22.739 | 2,069/0 | 100 % |
gettxoutsetinfo | 1,118 | 10,482.987 | 9,376.554 | 1,118/0 | 100 % |
validateaddress | 843 | 4.055 | 4.81 | 843/0 | 100 % |
getrawmempool | 91 | 1.191 | 13.088 | 91/0 | 100 % |
getmempoolentry | 6,479 | 162.705 | 25.113 | 5,758/721 | 88.9 % |
gettxout | 111,109 | 75,973.93 | 683.778 | 111,109/0 | 100 % |
uptime | 66 | 0.588 | 8.909 | 66/0 | 100 % |
getnettotals | 65 | 0.373 | 5.738 | 65/0 | 100 % |
getpeerinfo | 32 | 0.387 | 12.094 | 32/0 | 100 % |
getmempoolancestors | 155 | 12.458 | 80.374 | 155/0 | 100 % |
getmempooldescendants | 155 | 12.484 | 80.542 | 155/0 | 100 % |
decodescript | 9 | 0.024 | 2.667 | 9/0 | 100 % |
decoderawtransaction | 9 | 0.029 | 3.222 | 9/0 | 100 % |
Error ID | Count | First Seen | Last Seen |
---|---|---|---|
283h7ewsede | 79,345 | 3 weeks, 1 day, 14 hours ago | 22:59:57 ago |
1237y4ewssgt | 10 | 3 weeks, 1 day, 14 hours ago | 3 days ago |
Address is not valid | 5 | 1 week, 6 days, 20 hours ago | 1 week, 4 days, 14 hours ago |
2108hs0gsdfe | 5 | 1 week, 6 days, 20 hours ago | 1 week, 4 days, 14 hours ago |
389wer07eghdd | 1 | 6 days, 12 hours ago | 6 days, 12 hours ago |
{
"total_heap_size": 87597056,
"total_heap_size_executable": 6361088,
"total_physical_size": 86794240,
"total_available_size": 16742088008,
"used_heap_size": 83112072,
"heap_size_limit": 16827547648,
"malloced_memory": 1073256,
"peak_malloced_memory": 12771840,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0,
"total_global_handles_size": 327680,
"used_global_handles_size": 35136,
"external_memory": 3509553
}
{
"283h7ewsede": {
"count": 79345,
"firstSeen": 1732847373749,
"lastSeen": 1734715335653
},
"1237y4ewssgt": {
"count": 10,
"firstSeen": 1732847373751,
"lastSeen": 1734535853523
},
"Address is not valid": {
"count": 5,
"firstSeen": 1733602341962,
"lastSeen": 1733798664178
},
"2108hs0gsdfe": {
"count": 5,
"firstSeen": 1733602341969,
"lastSeen": 1733798664178
},
"389wer07eghdd": {
"count": 1,
"firstSeen": 1734235279333,
"lastSeen": 1734235279333
}
}